 
  
  
Black Contrast Trim Big Bow Accent Cropped Sweater
Material:52%Viscose+26%Polyester+22%Polyamide
- The charming bow detail on the front brings a touch of femininity to this cozy sweater.
- Enjoy the comfort of the raglan sleeves that provide a relaxed fit and allow for easy movement.
- This sweater is a stylish choice for those looking for a blend of sophistication and comfort.
- Stock up on this trendy piece for your retail store and offer your customers a chic option for their fall and winter wardrobes.
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 102.0 | 90.0 | 42.5 | 56.0 | 56.0 | 
| M | 8-10 | 38-40 | 12-14 | 108.0 | 96.0 | 44.0 | 57.0 | 58.0 | 
| L | 12-14 | 42-44 | 16-18 | 114.0 | 102.0 | 45.5 | 58.0 | 60.0 | 
| XL | 16-18 | 46-48 | 20-22 | 122.0 | 110.0 | 47.7 | 59.0 | 62.0 | 
| Elasticity | High | |||||||
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 40.2 | 35.4 | 16.7 | 22.0 | 22.0 | 
| M | 8-10 | 38-40 | 12-14 | 42.5 | 37.8 | 17.3 | 22.4 | 22.8 | 
| L | 12-14 | 42-44 | 16-18 | 44.9 | 40.2 | 17.9 | 22.8 | 23.6 | 
| XL | 16-18 | 46-48 | 20-22 | 48.0 | 43.3 | 18.8 | 23.2 | 24.4 | 
| Elasticity | High | |||||||
Free shipping on all orders. Returns accepted within 7 days.
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
 
  
  
